<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Green &#38; Healthy Living Lifestyle &#187; Green Technology</title>
	<atom:link href="http://www.askmeaboutgreen.com/category/green-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askmeaboutgreen.com</link>
	<description>The Ideas of Going Green, Sustainable Living, Environmental, Eco-Friendly Life, Green Energy</description>
	<lastBuildDate>Fri, 13 Aug 2010 08:51:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Honda Launches Two Door Sport Car CR-Z Hybrid</title>
		<link>http://www.askmeaboutgreen.com/2010/07/honda-launches-two-door-sport-car-cr-z-hybrid/</link>
		<comments>http://www.askmeaboutgreen.com/2010/07/honda-launches-two-door-sport-car-cr-z-hybrid/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 05:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[hybrid car]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=322</guid>
		<description><![CDATA[<p>Do not want left behind from Toyota, Honda plans to launch the two-door sports car Honda CR-Z hybrid. As quoted from the press release Honda, Honda hybrid car will be released into the market on August 24, 2010 at a price of U.S. $ 19,950.</p>
<p>Honda hybrid cars are reminiscent of the Honda Civic CRX in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-323" title="honda-crz" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/07/honda-crz.jpg" alt="honda-crz" width="189" height="194" />Do not want left behind from Toyota, Honda plans to launch the two-door sports car <em>Honda CR-Z hybrid</em>. As quoted from the press release Honda, Honda <strong>hybrid car</strong> will be released into the market on August 24, 2010 at a price of U.S. $ 19,950.</p>
<p><strong>Honda hybrid cars</strong> are reminiscent of the Honda Civic CRX in the 90s, which is preferred among teenagers and young adults. This time it seems Honda is also targeting the same market. It is shown from hybrid design that clearly illustrates the spirit of youth.</p>
<p>Two-passenger car <em><strong>CR-Z</strong></em> is relying on six-speed manual transmission, although actually in the ranks of the CR-Z families have some type when viewed from the transmission and completeness.</p>
<p>CR-Z itself is available in two options, manual transmission and transmission CVT (continuously Variable Transmission) that makes the transfer of transmission will not be felt. CVT transmission CR-Z released a price of U.S. $ 20,700.</p>
<p>Besides the CR-Z also provides the type CR-Z EX (manual transmission and CVT) and CR-Z Honda EX equipped Satellite-Linked Navigation System and Voice Recognition. Unfortunately the last two types are only marketed in the United States.</p>
<p><span id="more-322"></span>CR-Z has several features, including AM / FM / CD / USB sound system, automatic climate control, remote, cruise control and power windows and lock. Safety factor is the priority on Honda. CR-Z hybrid version is equipped with an optional security features such as Antilock Braking System (ABS), airbags in front and side passenger and driver, the system monitors the air pressure in tires and many other security features.</p>
<p>From the side of the engine, the CR-Z is equipped with four-cylinder hybrid engine with a capacity of 1500 cc combustion chamber capable of producing 144 horsepower at 6000 rpm rotation and Honda electric motor system called Integrated Motor Assist (IMA) and produced 13.5 horsepower . Combination of the two machines are able to save significant fuel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmeaboutgreen.com/2010/07/honda-launches-two-door-sport-car-cr-z-hybrid/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Saving renewable energy surplus into methane gas</title>
		<link>http://www.askmeaboutgreen.com/2010/05/saving-renewable-energy-surplus-into-methane-gas/</link>
		<comments>http://www.askmeaboutgreen.com/2010/05/saving-renewable-energy-surplus-into-methane-gas/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Research]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=303</guid>
		<description><![CDATA[<p>Every year the power plant which utilizes the potential of renewable energy such as solar and wind increased in the megawatt scale. But unfortunately until now the media storage of surplus energy that produced by renewable energy power plants still has not find the technology. Battery until now is still the main alternative, but the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-304" title="energy" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/05/energy.jpg" alt="energy" width="316" height="120" />Every year the power plant which utilizes the potential of <a href="http://www.askmeaboutgreen.com" target="_self">renewable energy</a> such as solar and wind increased in the megawatt scale. But unfortunately until now the media storage of surplus energy that produced by renewable energy power plants still has not find the technology. Battery until now is still the main alternative, but the high price and limitations of rechargeable cycle is a certain constraint which is still looked for completion by scientists.</p>
<p>Switching from the battery, researchers in Germany have discovered a new method to store excess electricity production from renewable energy generation. If the gas usually burned to generate electricity, then the process is reversed. Excess electrical energy converted into synthetic natural gas.</p>
<p>These methods were developed by the Center for Solar Energy and Hydrogen Research (ZSW) in Baden-Württemberg, Germany and working with the Fraunhofer Institute for Wind Energy Technology and Energy Systems (IWES) and Diesel Fuel Technology, an Austrian company who is responsible in preparing for implementation in the industry.</p>
<p>The process that is used for conversion is still relying on electrolysis with methanization, namely the process of mixing between hydrogen and carbon dioxide. Results of chemical reactions that occur is synthetic methane. The advantage is that methane gas can be mixed with gas and then funneled into the gas distribution pipeline infrastructure that exists, without the need of creating a separate infrastructure.<span id="more-303"></span></p>
<p>A system for testing purposes has also built in facility of Solar Fuel Technology in Stuttgart and successfully operate as expected. The larger systems plan will be built and produce power up to 10MW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmeaboutgreen.com/2010/05/saving-renewable-energy-surplus-into-methane-gas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar powered aircraft in Switzerland</title>
		<link>http://www.askmeaboutgreen.com/2010/04/solar-powered-aircraft-in-switzerland/</link>
		<comments>http://www.askmeaboutgreen.com/2010/04/solar-powered-aircraft-in-switzerland/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Research]]></category>
		<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=286</guid>
		<description><![CDATA[<p>Prototype of solar-powered airplane, Solar Impulse, successfully underwent the first flight test in Switzerland, with a speed of 45 kilometers per hour.</p>
<p>The project coordinator who helped lead the project said that Solar Impulse takeoff smoothly at Payerne Air Field. With the power 10 electric motors, light aircraft with a passenger and the pilot climbed slowly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-287" title="solar aircraft" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/04/solar-aircraft.jpg" alt="solar aircraft" width="240" height="149" />Prototype of <strong>solar-powered airplane</strong>, Solar Impulse, successfully underwent the first flight test in Switzerland, with a speed of 45 kilometers per hour.</p>
<p>The project coordinator who helped lead the project said that Solar Impulse takeoff smoothly at Payerne Air Field. With the power 10 electric motors, light aircraft with a passenger and the pilot climbed slowly up to 1200 meters above sea level and landing after the air for 87 minutes.</p>
<p>Team of 70 people have worked seven years to build this <strong>solar plane</strong> and have a dream that there will be <em>solar powered aircraft</em> that travel the world in 2013.</p>
<p>Wingspan is almost the same aircraft with the Airbus A340 and weighs 1600 kilograms. Part-wing aircraft fitted 12,000 solar cells that can fill an electric motor and battery weighing 400 pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmeaboutgreen.com/2010/04/solar-powered-aircraft-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar energy through The Island Solar</title>
		<link>http://www.askmeaboutgreen.com/2010/04/solar-energy-through-the-island-solar/</link>
		<comments>http://www.askmeaboutgreen.com/2010/04/solar-energy-through-the-island-solar/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Research]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=250</guid>
		<description><![CDATA[<p>More sunlight shining on the ocean rather than land. This is one of the reasons why the ice in the north and south poles are not expected to melt quickly on the current scale. All because the ice has been a sort of giant reflective glass so that sunlight can be reflected back into space [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-251" title="solaris land" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/04/solaris-land.jpg" alt="solaris land" width="318" height="124" />More sunlight shining on the ocean rather than land. This is one of the reasons why the ice in the north and south poles are not expected to melt quickly on the current scale. All because the ice has been a sort of giant <a href="http://www.askmeaboutgreen.com/2009/08/glass-film-to-reduce-sun-and-save-energy/">reflective glass</a> so that sunlight can be reflected back into space so that the earth is not too hot. The problem is when the ice melts and the ocean is higher, the sun will be absorbed by the oceans, so that ocean temperatures also increased. With rising sea temperatures also accelerate the melting of ice.</p>
<p>What if we could take the benefit from the beam of sunlight that fell into the sea? United Arab Emirates state is planning this collaboration with CSEM to create a prototype of a <a href="http://www.askmeaboutgreen.com/2010/03/renewable-energy-and-technology-for-ship-and-boat/">solar island</a> in the desert first. Only one-tenth of the prototype that will be implemented.</p>
<p>Workings method of the <strong>Island Solar</strong> is hot sunlight that is absorbed by the <strong>solar panels</strong> will be used to heat water that will rotate the turbine for electricity. In addition, Island Solar can be used for desalination of sea water by evaporation.</p>
<p>This is interesting also because the sun is mostly found around the equator. Some country in the middle of the equator can learn from the UAE to be implemented. Moreover, the sea is very large. Maybe it can also combine with wave power later. The more increase and sophisticated technology so that we must be able to get benefits from these technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmeaboutgreen.com/2010/04/solar-energy-through-the-island-solar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solution for mass transport using solar energy</title>
		<link>http://www.askmeaboutgreen.com/2010/04/solution-for-mass-transport-using-solar-energy/</link>
		<comments>http://www.askmeaboutgreen.com/2010/04/solution-for-mass-transport-using-solar-energy/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 16:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=254</guid>
		<description><![CDATA[<p>A remarkable achievement! A ship named Sun21 finally docked in New York City after spending 6 months to sail from the city in Basal, Switzerland. Incredibly, this ship does not use fuel at all. Not only motor boat but all the equipment on board such as computers, radar and navigation systems, radios, satellite phones, video [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-255" title="solar ship" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/04/solar-ship.jpg" alt="solar ship" width="397" height="238" />A remarkable achievement! A ship named Sun21 finally docked in New York City after spending 6 months to sail from the city in Basal, Switzerland. Incredibly, this ship does not use fuel at all. Not only motor boat but all the equipment on board such as computers, radar and navigation systems, radios, satellite phones, video cameras, up to an electric toothbrush using energy generated from solar panels installed on the ship. Retrieved from 48 <a href="http://www.askmeaboutgreen.com/2010/04/solar-energy-through-the-island-solar/">solar panels</a> solar power with the capability to produce 214 watts per panel at its peak. So the total could produce 10.272 watts of energy. During his journey along the 11.300 km across the Atlantic, the ship around 2000 KwH Sun21 produce <strong>solar energy</strong>. Sun21 vessel weighs approximately 12 tons with a length of 14 meters.</p>
<p>Jakarta City is the trying to improve the canal system of the west and east so that the river channel that break the city can be used for new alternative transport system that is to the vessels of water. This ship is expected to be a new tool for many people to travel. Because these vessels do not require high speed, then I guess the research to use solar power as <a href="http://www.askmeaboutgreen.com/2010/03/renewable-energy-and-technology-for-ship-and-boat/">alternative energy</a> needs to be done. The vessel is also not make pollute the rivers.</p>
<p>Not only in Jakarta, but all river transportation will also be tested with this solar-powered transportation. Moreover, Developed country needs quite large water transport infrastructure. Starting from the transport of passengers and goods on the river, strait, lake, and sea. If we have to use fuel oil for all these needs, then we are depend to world oil prices that is higher. Even if not replaced with <strong>Biodiesel</strong>, it will still be many problems except for using raw material Biodiesel Tree Distance. Indeed the price of solar panels at the moment still quite expensive, but with the advanced research and constantly growing world demand (90% of respondents in the United States are now choosing to use solar panels for the construction of new houses) then the price is becoming increasingly cheap. See for example the computer in the past is not ungodly expensive, and now with a much larger force could be affordable by many people. If we complete water transport infrastructure and affordable, many country could be more advanced and united.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmeaboutgreen.com/2010/04/solution-for-mass-transport-using-solar-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy to make compost using compost tumbler</title>
		<link>http://www.askmeaboutgreen.com/2010/03/easy-to-make-compost-using-compost-tumbler/</link>
		<comments>http://www.askmeaboutgreen.com/2010/03/easy-to-make-compost-using-compost-tumbler/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Green Activities]]></category>
		<category><![CDATA[Green Research]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=231</guid>
		<description><![CDATA[<p>One way to handle garbage is 3R, which is Reduce, Reuse, and Recycle.  In order to use the organic waste as compost. How do I make compost? Can we make it at home? At first you have to separate the organic and inorganic waste, you know what is organic waste? yes rotting garbage, such [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-232" title="compost garden" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/03/compost-garden.jpg" alt="compost garden" width="224" height="149" />One way to handle garbage is 3R, which is <strong>Reduce</strong>, <strong>Reuse</strong>, and <strong>Recycle</strong>.  In order to use the organic waste as <strong>compost</strong>. How do I <strong>make compost</strong>? Can we make it at home? At first you have to separate the organic and inorganic waste, you know what is <strong>organic waste</strong>? yes rotting garbage, such as leaves, trash from the kitchen, or leftovers and shredded into small pieces.</p>
<p>The next step is mix the waste that has been shredded by active material. The active material is &#8220;microorganisms&#8221; that could be taken from the ground in a drain, or bacteria than sold on the market (called EM4) into a container that is always enough air supply.</p>
<p><img class="alignright  size-full wp-image-233" title="compost cabinet" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/03/compost-cabinet.jpg" alt="compost cabinet" width="115" height="168" />Trash containers stored into some place that have enough air circulation and always turn around every 2-3 days.  When this piece of garbage become warmer, it is a sign that the process of compost formation worked well.  After 3 weeks you can take the waste that has a dark brown color from the pile and it can be use as fertilizer for crops and your gardening.</p>
<p>The easiest way is using <a href="http://www.naturemill.com/" target="_blank">compost bin</a>.  Today, compost tumblers have replaced the necessity of daily work to make compost.  This compost tumbler is to automatically keep everything aerated. Air is very important for the process and without the air, you will have little or no fertilizer for your crops and garden.</p>
<p>It is very little mess and it will function without to many maintenance. Some of tumbler have a manual crank and driven by solar power or electricity.  Choose the type that fit to your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmeaboutgreen.com/2010/03/easy-to-make-compost-using-compost-tumbler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy and technology for ship and boat</title>
		<link>http://www.askmeaboutgreen.com/2010/03/renewable-energy-and-technology-for-ship-and-boat/</link>
		<comments>http://www.askmeaboutgreen.com/2010/03/renewable-energy-and-technology-for-ship-and-boat/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Research]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=177</guid>
		<description><![CDATA[<p>Indonesia is an archipelago with a vast ocean, the longest coast in the world and also has large rivers that penetrated far into the woods. Therefore, river and sea transportation is very important for Indonesia. But the ships are currently driven by the energy of all oil. I once wrote an article about the ship [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-179" title="biodiesel ship" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/03/biodiesel-ship1.jpg" alt="biodiesel ship" width="233" height="174" />Indonesia is an archipelago with a vast ocean, the longest coast in the world and also has large rivers that penetrated far into the woods. Therefore, river and sea transportation is very important for Indonesia. But the ships are currently driven by the energy of all oil. I once wrote an article about the ship that had crossed the Atlantic Ocean with only solar energy. But it is the technology for alternative and <a href="http://www.askmeaboutgreen.com/2009/08/glass-film-to-reduce-sun-and-save-energy/" target="_blank">renewable energy</a> for the world shipping is getting better, not just theory and had begun to be implemented. Some have proven, some still a concept that has proven even but still small in scope and not for commercial.</p>
<p>The first technology is already used commercially is SkySail.  SkySail have a product like a kite / parachute that uses wind power to help pull the boat forward. Mentioned that the SkySail can add power boats up to 5000 kW, equivalent to 6000 HP. With this additional power, the ship can save 10-35% fuel oil and when the wind ships in optimum condition can save up to 50% use fuel oil. This is really amazing and is implemented in the cargo ship MS Beluga in Germany which was launched on January 18, 2008.</p>
<p>The ship quickly with Biodiesel fuel is being tested is EarthRace initiated by Pete Bethune. EarthRace ship can move with maximum speed of 40 knots (75km/jam). EarthRace is in world tour to raise funds and also provide education to countries around the world about <a href="http://www.askmeaboutgreen.com/2010/02/biodiesel-solution-or-problem/" target="_blank">Biodiesel</a>. EarthRace website, you can see the folder where it is at this moment.</p>
<p><img class="size-full wp-image-180 alignright" title="wave powered boat" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/03/wave-powered-boat.jpg" alt="wave powered boat" width="323" height="124" />Other technologies being tested is the wave power boat named Suntory Mermaid and in an attempt to sail from Hawaii to Japan using only the wave power. Solar panels that you see on the ship only to electronic equipment only. How it works? The flow of waves under the ship will be wearing flippers under the boat and will move up and down. Well of the movement up and down this will be converted into energy and in practice, the ship can move up to the speed of 5 knots.</p>
<p>Of all these technologies, would all have advantages and weaknesses of their own. For the current power flow is still very low tide, solar power is well suited to be a source of energy for electronic equipment and wind can help reduce the ship&#8217;s fuel usage. All of these alternative energies will continue to develop even more skills the better and more efficient.</p>
<p>Hopefully all this technology is also more affordable for commercial especially for use in Indonesia so that not only can reduce our dependence on fossil fuels, but with a <a href="http://www.askmeaboutgreen.com/2010/01/renewable-energy-from-marine-algae/" target="_blank">renewable alternative energy</a> then the environment would be better, the risk of oil pollution and pollution can be reduced.<br />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.askmeaboutgreen.com/2010/03/renewable-energy-and-technology-for-ship-and-boat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Listen free music online on the internet to reduce CDs uses.</title>
		<link>http://www.askmeaboutgreen.com/2010/03/listen-free-music-online-on-the-internet-to-reduce-cds-uses/</link>
		<comments>http://www.askmeaboutgreen.com/2010/03/listen-free-music-online-on-the-internet-to-reduce-cds-uses/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Activities]]></category>
		<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=173</guid>
		<description><![CDATA[<p>After we always buy the tape, then change the entire music collection to CDs, and finally converted back into MP3 on your computer, all such will not be exhausted. Mp3&#8217;s if there is a better standard again we have another fox. MP3 was not always free and must be downloaded first. By environment, Instead of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-174" title="listen music" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/03/listen-music-150x150.jpg" alt="listen music" width="171" height="171" />After we always buy the tape, then change the entire music collection to CDs, and finally converted back into MP3 on your computer, all such will not be exhausted. Mp3&#8217;s if there is a better standard again we have another fox. MP3 was not always free and must be downloaded first. By environment, Instead of Buying the CD, Download Only Through the Internet, is free.  To download songs because the environment will be better because the chain of distribution channels and production of the CD itself. Indeed for all these activities require Internet bandwidth big enough, but with the growth of Internet bandwidth is growing rapidly, the more that can also use the alternative this song over the internet.</p>
<p>Another alternative is to listen to online radio. Now there are many Indonesian radio also has an alternative radio online. List of Indonesia&#8217;s online radio can be found on the internet. Online radio could be heard through Winamp, i-tunes, Windows Media Player, or others. With any online radio community that Indonesia is in foreign countries can continue to listen to the news as well as songs from Indonesia.</p>
<p>But sometimes we also want to choose their own songs which would be heard if we listen to the radio, unless you request, can listen to our choices. Therefore, there is also a new way to select and listen to songs over the Internet. If the You Tube we can see the video for free via the Internet, then with Songza and Songerize we can find the song you want and immediately play them through the internet. I think Songerize more complete because of trial and error search for Indonesian songs, though not all there, still can be search. Way too easy to use because it does not require additional software, as well as You Tube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmeaboutgreen.com/2010/03/listen-free-music-online-on-the-internet-to-reduce-cds-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using biofuels for patrol cars</title>
		<link>http://www.askmeaboutgreen.com/2010/02/using-biofuels-for-patrol-cars/</link>
		<comments>http://www.askmeaboutgreen.com/2010/02/using-biofuels-for-patrol-cars/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Green Vehicles]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=111</guid>
		<description><![CDATA[<p>Nowadays many police convert their patrol cars into biodiesel. Remarkably, biofuels are used as a mixture, cooking oil taken from the former fast-food restaurant.</p>
<p>According to police officials, these efficiency measures to deal with skyrocketing fuel prices. The car can run with a mixture of 40 percent diesel and 60 percent used cooking oil.</p>
<p>Currently, the police [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-112" title="smart-police-car" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/02/smart-police-car.jpg" alt="smart-police-car" width="248" height="155" />Nowadays many police convert their patrol cars into biodiesel. Remarkably, biofuels are used as a mixture, cooking oil taken from the former fast-food restaurant.</p>
<p>According to police officials, these efficiency measures to deal with skyrocketing fuel prices. The car can run with a mixture of 40 percent diesel and 60 percent used cooking oil.</p>
<p>Currently, the police had tested a patrol car unit in the Makati business district. The Philippine government itself was involved in research and testing this.</p>
<p>If successful, while fast-food restaurants that contribute to oil marks a new McDonald&#8217;s so far. Other restaurants have also expressed readiness to contribute their used oil.</p>
<p>&#8220;This is a win-win solution for both parties benefit. Of used cooking oil can be recycled. While the police is an attempt saving.<br />
Meanwhile, if the trials in successfully, it will recommend that all police patrol cars in the Philippines converted and use of fuel oil mixture.<br />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.askmeaboutgreen.com/2010/02/using-biofuels-for-patrol-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Motorcycle for green lifestyle</title>
		<link>http://www.askmeaboutgreen.com/2010/02/electric-motorcycle-for-green-lifestyle/</link>
		<comments>http://www.askmeaboutgreen.com/2010/02/electric-motorcycle-for-green-lifestyle/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Activities]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Electric Motorcycle]]></category>
		<category><![CDATA[green lifestyle]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=94</guid>
		<description><![CDATA[<p>The motorcycle is one of the affordable community transportation and is very efficient for carrying goods or passengers to a place that far enough. Any motorcycle can be more efficient than mass transportation that has not been perfect, especially when living in places that lack of mass transportation. Therefore, more and more people choose to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-95" title="electric motorcycle" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/02/electric-motorcycle.jpg" alt="electric motorcycle" width="228" height="114" />The motorcycle is one of the affordable community transportation and is very efficient for carrying goods or passengers to a place that far enough. Any motorcycle can be more efficient than mass transportation that has not been perfect, especially when living in places that lack of mass transportation. Therefore, more and more people choose to buy a motorcycle, even many who switch from driving a motorbike so that stuck. Electric bicycle or electric bike is one of the alternative means of transportation that is cheap and does not remove the pollution.</p>
<p>According to daily newspaper business, the data in 2005 for a population of circulating motorcycles in developed country, there are as many as 35 million, 8:26 million passenger cars, trucks 5:41 million, and 2.72 million buses.<br />
Meanwhile, the Central Statistics Agency data for 2006 for Jakarta, the number of these vehicles has reached 7,773,957 units, consisting of 1,816,702 units of cars, motorcycles 5,136,619 units, 503,740 freight units, 316,896 units and buses. The number of motorcycles in Jakarta 1035 increased per day, or nearly five times the growth of the car. According to Forum of Public Transport Safety Transportation Indonesia (MTI), the vehicle population will increase from approximately 45 million units in 2007, to 50 million in the next five years.</p>
<p>Imagine how much pollution is generated by bike course!</p>
<p><span id="more-94"></span>Now there is a solution or an electric bicycle electric bike started locally grown and produced in developed country. Electric motorcycle battery is only used so as not remove the pollution at all. Electric motorcycles is already run at speeds up to 60 km / h so to drive in the city is very pretty. Especially if only the home to the office or home to the campus. Because there is power, then the bike was complete with lights sein, lights, horn, and brake lights.</p>
<p>Detik.com write one electric motorcycle manufacturers provide information the estimated cost of travel a distance of 80 km is only Rp. 800, -. This calculation is obtained from the energy consumption of 1.5 kilowatt hours (kWh) to travel 80 miles on flat roads. Currently the basic tariff for 1 kWh of electricity to reach USD 600, so that electricity costs for 80 kilometer distance was only USD 900. Meanwhile, to travel 80 kilometers, the conventional motor fuel is estimated to require up to 2 liters of gasoline. Thus, the bike is burdened cost of gasoline USD 9000 for the same distance. So can save up to 90%.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.askmeaboutgreen.com/2010/02/electric-motorcycle-for-green-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
