<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Green &#38; Healthy Living Lifestyle &#187; Green Energy</title>
	<atom:link href="http://www.askmeaboutgreen.com/category/green-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askmeaboutgreen.com</link>
	<description>The Ideas of Going Green, Sustainable Living, Environmental, Eco-Friendly Life, Green Energy</description>
	<lastBuildDate>Fri, 13 Aug 2010 08:51:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saving renewable energy surplus into methane gas</title>
		<link>http://www.askmeaboutgreen.com/2010/05/saving-renewable-energy-surplus-into-methane-gas/</link>
		<comments>http://www.askmeaboutgreen.com/2010/05/saving-renewable-energy-surplus-into-methane-gas/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Research]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=303</guid>
		<description><![CDATA[<p>Every year the power plant which utilizes the potential of renewable energy such as solar and wind increased in the megawatt scale. But unfortunately until now the media storage of surplus energy that produced by renewable energy power plants still has not find the technology. Battery until now is still the main alternative, but the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-304" title="energy" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/05/energy.jpg" alt="energy" width="316" height="120" />Every year the power plant which utilizes the potential of <a href="http://www.askmeaboutgreen.com" target="_self">renewable energy</a> such as solar and wind increased in the megawatt scale. But unfortunately until now the media storage of surplus energy that produced by renewable energy power plants still has not find the technology. Battery until now is still the main alternative, but the high price and limitations of rechargeable cycle is a certain constraint which is still looked for completion by scientists.</p>
<p>Switching from the battery, researchers in Germany have discovered a new method to store excess electricity production from renewable energy generation. If the gas usually burned to generate electricity, then the process is reversed. Excess electrical energy converted into synthetic natural gas.</p>
<p>These methods were developed by the Center for Solar Energy and Hydrogen Research (ZSW) in Baden-Württemberg, Germany and working with the Fraunhofer Institute for Wind Energy Technology and Energy Systems (IWES) and Diesel Fuel Technology, an Austrian company who is responsible in preparing for implementation in the industry.</p>
<p>The process that is used for conversion is still relying on electrolysis with methanization, namely the process of mixing between hydrogen and carbon dioxide. Results of chemical reactions that occur is synthetic methane. The advantage is that methane gas can be mixed with gas and then funneled into the gas distribution pipeline infrastructure that exists, without the need of creating a separate infrastructure.<span id="more-303"></span></p>
<p>A system for testing purposes has also built in facility of Solar Fuel Technology in Stuttgart and successfully operate as expected. The larger systems plan will be built and produce power up to 10MW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmeaboutgreen.com/2010/05/saving-renewable-energy-surplus-into-methane-gas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More efficient energy using solar energy cells</title>
		<link>http://www.askmeaboutgreen.com/2010/04/more-efficient-energy-using-solar-energy-cells/</link>
		<comments>http://www.askmeaboutgreen.com/2010/04/more-efficient-energy-using-solar-energy-cells/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy cells]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=278</guid>
		<description><![CDATA[<p>The Uses of solar cells as an energy source for vehicle in the Shell Eco-marathon competition 2010 in America proved more frugal. Among the 48 participants with a variety of vehicle types of conventional or alternative fuels, solar cell vehicle that design by student at Purdue University from the State of Indiana, United States, proved [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-279" title="solar-energy" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/04/solar-energy.jpg" alt="solar-energy" width="199" height="168" />The Uses of <a href="http://www.askmeaboutgreen.com/2010/04/solar-energy-through-the-island-solar/">solar cells</a> as an energy source for vehicle in the Shell Eco-marathon competition 2010 in America proved more frugal. Among the 48 participants with a variety of vehicle types of conventional or alternative fuels, solar cell vehicle that design by student at Purdue University from the State of Indiana, United States, proved to be most efficient with a mileage equivalent to 1933.5 kilometers per liter of gasoline.</p>
<p>Traveled distance of 1933.5 kilometers per liter is calculated equivalent to 4548 miles per gallon (mpg) targeting 4913 mpg mileage.  The participation of SEM for the third time believes that <strong>solar cell energy</strong> source capable of becoming an alternative fuel vehicle in the future.</p>
<p>In Asia or other tropical regions with abundant sunshine, <a href="http://www.askmeaboutgreen.com/2010/04/solution-for-mass-transport-using-solar-energy/">solar cells</a> should be further developed.  At the same categories for gasoline-fueled vehicle types reach the distance to 1057.5 kilometers per liter.</p>
<p>In SEM America in 2009, a team from Laval University is a winner with a distance of 1172.2 kilometers traveled per liter.  Category use of hydrogen fuel at American SEM 2010 achieve the distance equivalent to 331.99 miles per gallon of gasoline.  For the category of urban concepts, student team Mater Dei High School Indiana became the winner with a gasoline-fueled vehicles. The distance reached 185.87 kilometers per liter.</p>
<p>SEM American venue in 2010 in Houston is the first time using public facilities such as highways circling the city park Discovery Green, Houston. Shell Party rate, this is the inspiration for the next administration.  Competition on the highway has become the most tangible demonstration to launch and create innovations for vehicles with priority given to energy efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmeaboutgreen.com/2010/04/more-efficient-energy-using-solar-energy-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar energy through The Island Solar</title>
		<link>http://www.askmeaboutgreen.com/2010/04/solar-energy-through-the-island-solar/</link>
		<comments>http://www.askmeaboutgreen.com/2010/04/solar-energy-through-the-island-solar/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Research]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=250</guid>
		<description><![CDATA[<p>More sunlight shining on the ocean rather than land. This is one of the reasons why the ice in the north and south poles are not expected to melt quickly on the current scale. All because the ice has been a sort of giant reflective glass so that sunlight can be reflected back into space [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-251" title="solaris land" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/04/solaris-land.jpg" alt="solaris land" width="318" height="124" />More sunlight shining on the ocean rather than land. This is one of the reasons why the ice in the north and south poles are not expected to melt quickly on the current scale. All because the ice has been a sort of giant <a href="http://www.askmeaboutgreen.com/2009/08/glass-film-to-reduce-sun-and-save-energy/">reflective glass</a> so that sunlight can be reflected back into space so that the earth is not too hot. The problem is when the ice melts and the ocean is higher, the sun will be absorbed by the oceans, so that ocean temperatures also increased. With rising sea temperatures also accelerate the melting of ice.</p>
<p>What if we could take the benefit from the beam of sunlight that fell into the sea? United Arab Emirates state is planning this collaboration with CSEM to create a prototype of a <a href="http://www.askmeaboutgreen.com/2010/03/renewable-energy-and-technology-for-ship-and-boat/">solar island</a> in the desert first. Only one-tenth of the prototype that will be implemented.</p>
<p>Workings method of the <strong>Island Solar</strong> is hot sunlight that is absorbed by the <strong>solar panels</strong> will be used to heat water that will rotate the turbine for electricity. In addition, Island Solar can be used for desalination of sea water by evaporation.</p>
<p>This is interesting also because the sun is mostly found around the equator. Some country in the middle of the equator can learn from the UAE to be implemented. Moreover, the sea is very large. Maybe it can also combine with wave power later. The more increase and sophisticated technology so that we must be able to get benefits from these technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmeaboutgreen.com/2010/04/solar-energy-through-the-island-solar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solution for mass transport using solar energy</title>
		<link>http://www.askmeaboutgreen.com/2010/04/solution-for-mass-transport-using-solar-energy/</link>
		<comments>http://www.askmeaboutgreen.com/2010/04/solution-for-mass-transport-using-solar-energy/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 16:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=254</guid>
		<description><![CDATA[<p>A remarkable achievement! A ship named Sun21 finally docked in New York City after spending 6 months to sail from the city in Basal, Switzerland. Incredibly, this ship does not use fuel at all. Not only motor boat but all the equipment on board such as computers, radar and navigation systems, radios, satellite phones, video [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-255" title="solar ship" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/04/solar-ship.jpg" alt="solar ship" width="397" height="238" />A remarkable achievement! A ship named Sun21 finally docked in New York City after spending 6 months to sail from the city in Basal, Switzerland. Incredibly, this ship does not use fuel at all. Not only motor boat but all the equipment on board such as computers, radar and navigation systems, radios, satellite phones, video cameras, up to an electric toothbrush using energy generated from solar panels installed on the ship. Retrieved from 48 <a href="http://www.askmeaboutgreen.com/2010/04/solar-energy-through-the-island-solar/">solar panels</a> solar power with the capability to produce 214 watts per panel at its peak. So the total could produce 10.272 watts of energy. During his journey along the 11.300 km across the Atlantic, the ship around 2000 KwH Sun21 produce <strong>solar energy</strong>. Sun21 vessel weighs approximately 12 tons with a length of 14 meters.</p>
<p>Jakarta City is the trying to improve the canal system of the west and east so that the river channel that break the city can be used for new alternative transport system that is to the vessels of water. This ship is expected to be a new tool for many people to travel. Because these vessels do not require high speed, then I guess the research to use solar power as <a href="http://www.askmeaboutgreen.com/2010/03/renewable-energy-and-technology-for-ship-and-boat/">alternative energy</a> needs to be done. The vessel is also not make pollute the rivers.</p>
<p>Not only in Jakarta, but all river transportation will also be tested with this solar-powered transportation. Moreover, Developed country needs quite large water transport infrastructure. Starting from the transport of passengers and goods on the river, strait, lake, and sea. If we have to use fuel oil for all these needs, then we are depend to world oil prices that is higher. Even if not replaced with <strong>Biodiesel</strong>, it will still be many problems except for using raw material Biodiesel Tree Distance. Indeed the price of solar panels at the moment still quite expensive, but with the advanced research and constantly growing world demand (90% of respondents in the United States are now choosing to use solar panels for the construction of new houses) then the price is becoming increasingly cheap. See for example the computer in the past is not ungodly expensive, and now with a much larger force could be affordable by many people. If we complete water transport infrastructure and affordable, many country could be more advanced and united.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmeaboutgreen.com/2010/04/solution-for-mass-transport-using-solar-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renewable energy of Smart Grid to reduce carbon emissions</title>
		<link>http://www.askmeaboutgreen.com/2010/04/renewable-energy-of-smart-grid-to-reduce-carbon-emissions/</link>
		<comments>http://www.askmeaboutgreen.com/2010/04/renewable-energy-of-smart-grid-to-reduce-carbon-emissions/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Research]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[reduce carbon emissions]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=258</guid>
		<description><![CDATA[<p>Pacific Northwest National Laboratory (PNNL), one research institute under the Ministry of Energy of the United States, recently published results of research on the influence of the transmission network use of intelligent (smart grids) on carbon emissions and energy. The influence of these two objects are made directly by the use of new technologies and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-259" title="smart grid" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/04/smart-grid.jpg" alt="smart grid" width="256" height="162" />Pacific Northwest National Laboratory (PNNL), one research institute under the Ministry of Energy of the United States, recently published results of research on the influence of the transmission network use of intelligent (smart grids) on carbon emissions and energy. The influence of these two objects are made directly by the use of new technologies and indirectly by making <a href="http://www.askmeaboutgreen.com/2010/03/renewable-energy-and-technology-for-ship-and-boat/" target="_blank">renewable energy</a> and efficiency programs more affordable and potentially larger.</p>
<p>According to the report which received funding from the program of research and development of <a href="http://www.askmeaboutgreen.com/" target="_blank">smart grid</a> by the Office of Electricity Delivery and Energy Reliability, to optimize the use of smart grid, the United States could reduce emissions 442 million metric tons carbon equivalent emissions released by 66 coal power plants which generate electricity for 70 million homes.</p>
<p>The report also explained that the nine mechanisms that might <a href="http://www.askmeaboutgreen.com/2010/03/3-r-solution-to-reduce-waste-and-garbage/" target="_blank">reduce carbon emissions</a> has been analyzed, and recommendations is to conduct advanced research in the sector in the coming times. Some mechanisms do not show significant results, while others show the possibility to reduce the energy of 3%. When combined, the ninth such a mechanism could reduce the carbon up to 12%, even more, obviously Rob Pratt, PNNL scientists. The estimate is based on the assumption that the use of smart grid has reached 100%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmeaboutgreen.com/2010/04/renewable-energy-of-smart-grid-to-reduce-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renewable energy and technology for ship and boat</title>
		<link>http://www.askmeaboutgreen.com/2010/03/renewable-energy-and-technology-for-ship-and-boat/</link>
		<comments>http://www.askmeaboutgreen.com/2010/03/renewable-energy-and-technology-for-ship-and-boat/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Research]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=177</guid>
		<description><![CDATA[<p>Indonesia is an archipelago with a vast ocean, the longest coast in the world and also has large rivers that penetrated far into the woods. Therefore, river and sea transportation is very important for Indonesia. But the ships are currently driven by the energy of all oil. I once wrote an article about the ship [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-179" title="biodiesel ship" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/03/biodiesel-ship1.jpg" alt="biodiesel ship" width="233" height="174" />Indonesia is an archipelago with a vast ocean, the longest coast in the world and also has large rivers that penetrated far into the woods. Therefore, river and sea transportation is very important for Indonesia. But the ships are currently driven by the energy of all oil. I once wrote an article about the ship that had crossed the Atlantic Ocean with only solar energy. But it is the technology for alternative and <a href="http://www.askmeaboutgreen.com/2009/08/glass-film-to-reduce-sun-and-save-energy/" target="_blank">renewable energy</a> for the world shipping is getting better, not just theory and had begun to be implemented. Some have proven, some still a concept that has proven even but still small in scope and not for commercial.</p>
<p>The first technology is already used commercially is SkySail.  SkySail have a product like a kite / parachute that uses wind power to help pull the boat forward. Mentioned that the SkySail can add power boats up to 5000 kW, equivalent to 6000 HP. With this additional power, the ship can save 10-35% fuel oil and when the wind ships in optimum condition can save up to 50% use fuel oil. This is really amazing and is implemented in the cargo ship MS Beluga in Germany which was launched on January 18, 2008.</p>
<p>The ship quickly with Biodiesel fuel is being tested is EarthRace initiated by Pete Bethune. EarthRace ship can move with maximum speed of 40 knots (75km/jam). EarthRace is in world tour to raise funds and also provide education to countries around the world about <a href="http://www.askmeaboutgreen.com/2010/02/biodiesel-solution-or-problem/" target="_blank">Biodiesel</a>. EarthRace website, you can see the folder where it is at this moment.</p>
<p><img class="size-full wp-image-180 alignright" title="wave powered boat" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/03/wave-powered-boat.jpg" alt="wave powered boat" width="323" height="124" />Other technologies being tested is the wave power boat named Suntory Mermaid and in an attempt to sail from Hawaii to Japan using only the wave power. Solar panels that you see on the ship only to electronic equipment only. How it works? The flow of waves under the ship will be wearing flippers under the boat and will move up and down. Well of the movement up and down this will be converted into energy and in practice, the ship can move up to the speed of 5 knots.</p>
<p>Of all these technologies, would all have advantages and weaknesses of their own. For the current power flow is still very low tide, solar power is well suited to be a source of energy for electronic equipment and wind can help reduce the ship&#8217;s fuel usage. All of these alternative energies will continue to develop even more skills the better and more efficient.</p>
<p>Hopefully all this technology is also more affordable for commercial especially for use in Indonesia so that not only can reduce our dependence on fossil fuels, but with a <a href="http://www.askmeaboutgreen.com/2010/01/renewable-energy-from-marine-algae/" target="_blank">renewable alternative energy</a> then the environment would be better, the risk of oil pollution and pollution can be reduced.<br />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.askmeaboutgreen.com/2010/03/renewable-energy-and-technology-for-ship-and-boat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Companies should save electricity</title>
		<link>http://www.askmeaboutgreen.com/2010/02/the-companies-should-save-electricity/</link>
		<comments>http://www.askmeaboutgreen.com/2010/02/the-companies-should-save-electricity/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Activities]]></category>
		<category><![CDATA[Green Campaign]]></category>
		<category><![CDATA[Green Corporation]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Industry]]></category>
		<category><![CDATA[Green Office]]></category>
		<category><![CDATA[save electricity]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=154</guid>
		<description><![CDATA[<p>Some ways to save, especially for offices and companies are as follows:</p>

Reset the electric lighting in the room so that when users power only in certain parts, so not all lights must be switched.
Change the light bulb lights with energy-saving lamps.
Turn off computer monitors when used as monitors use more electricity than computers. as a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-155" title="green office" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/02/green-office.jpg" alt="green office" width="162" height="176" />Some ways to save, especially for offices and companies are as follows:</p>
<ul>
<li>Reset the electric lighting in the room so that when users power only in certain parts, so not all lights must be switched.</li>
<li>Change the light bulb lights with energy-saving lamps.</li>
<li>Turn off computer monitors when used as monitors use more electricity than computers. as a comparison, the average operational computer uses 55 watts and the monitor uses 75 watts.</li>
<li>Avoid too much use photocopy. Can be used for the distribution and the email scanner.</li>
<li>Print more energy-intensive color than black and white print. Besides laser printer is more energy intensive than inkjet printers.</li>
<li>Turn on the AC 15-30 minutes after starting work, and turn off the AC 15-30 minutes before going home. These little things will really save if done every day for an office with lots of air conditioning units.</li>
<li>Turn off the toilet lights when no one or no use.</li>
</ul>
<p>The things above are just a few things we can do together. Hopefully with this we can save money so that we are not only pay for the cost more efficient, but our lifestyle can take part in preserving the environment.</p>
<p>So if you have another idea to save <a href="http://www.askmeaboutgreen.com/category/green-energy/" target="_blank">energy</a>, you can share&#8230;</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.askmeaboutgreen.com/2010/02/the-companies-should-save-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel: Solution or Problem?</title>
		<link>http://www.askmeaboutgreen.com/2010/02/biodiesel-solution-or-problem/</link>
		<comments>http://www.askmeaboutgreen.com/2010/02/biodiesel-solution-or-problem/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=122</guid>
		<description><![CDATA[<p>The use of biodiesel is being campaign by the government which is expected with this solution is the use of diesel fuel can be reduced because of the mix with diesel, which is the result of the oil palm oil, corn, soybeans, space, sugar cane, cassava, etc..</p>
<p>Human generations has been farming for their daily meals. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-123" title="biodiesel" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/02/biodiesel.jpg" alt="biodiesel" width="237" height="154" />The use of biodiesel is being campaign by the government which is expected with this solution is the use of diesel fuel can be reduced because of the mix with diesel, which is the result of the oil palm oil, corn, soybeans, space, sugar cane, cassava, etc..</p>
<p>Human generations has been farming for their daily meals. Even today we still see a lack of food from some country. We still can not self-sufficient in food. With the growth of both sides of the human population and the car, if we will use some food items that need to be energy, whether we want to feed people or cars?</p>
<p>There will be no land, water or soil productive enough to be able to replace all our energy needs. Production of biodiesel itself also uses a lot of land and energy. Production of land plants such as palm oil or distance will require fertilizer made from natural gas results, the pesticide is also derived from oil, the input of energy such as fuel for tractors, trucks, and distillation plant. In addition, the land will also need to reduce water and soil fertility power.</p>
<p>When we see the energy used, the biodiesel will use more energy in the production stage compared with ordinary oil, from exploration wells to be used in the car.</p>
<p>With the competition between the need for human food and energy, so the supply is running low demand and high commodity prices will increase so that by the end of the chain then the final product sold to customers would be more expensive. For example, when palm oil prices rise, because oil palm is the basic ingredient for the manufacture of ice cream, biscuits, butter, cooking oil to soap and shampoo, it is conceivable consequences of CPO prices rose to around inflation and our economy.</p>
<p>Employers also with the price increase would be their incentive to plant more. And if our heterogeneous forest full of useful plants and animals that depend on these ecosystems, would be destroyed by the homogeneous forest of large plantations. Finally is the destruction of plant and animal species that important to our natural balance.</p>
<p>The best solution remains to find the best solution alternative <a href="http://www.askmeaboutgreen.com" target="_blank">renewable energy</a> from water / wave, wind and sunlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmeaboutgreen.com/2010/02/biodiesel-solution-or-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy from marine algae</title>
		<link>http://www.askmeaboutgreen.com/2010/01/renewable-energy-from-marine-algae/</link>
		<comments>http://www.askmeaboutgreen.com/2010/01/renewable-energy-from-marine-algae/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Energy]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=49</guid>
		<description><![CDATA[<p>Marine algae have great potential in an effort to combat global warming.  Easy living organisms in the ocean has an enormous capacity to absorb carbon dioxide and can be processed into biofuels, environmentally friendly fuels.</p>
<p>Laboratory-scale research conducted Agency for the Assessment and Application of Technology (BPPT) prove algae (algae) in the sea enlarged 20-25 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-50" title="marine algae" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/01/marine-algae.jpg" alt="marine algae" width="255" height="170" />Marine algae have great potential in an effort to combat global warming.  Easy living organisms in the ocean has an enormous capacity to absorb carbon dioxide and can be processed into biofuels, environmentally friendly fuels.</p>
<p>Laboratory-scale research conducted Agency for the Assessment and Application of Technology (BPPT) prove algae (algae) in the sea enlarged 20-25 times in just 15 days with feed carbon dioxide (CO2).</p>
<p>The algae of the species Chaetoceros sp. With initial cell count 40,000 cells per milliliter after a registration of CO2 into 780,000 cells per ml in 15 days, even Chlorella sp. With initial cell count 40,000 cells per ml of a million cells per ml in 15 days to Implementation of Carbon Emission Reductions in Global Warming Mitigation Efforts.</p>
<p><span id="more-49"></span>This could be the beginning of the concept of calculating the absorption of carbon in the ocean. Indonesia has a vast marine potential opportunity to take a major role in absorbing carbon dioxide.  Algae can then be harvested to produce biofuel, the process has efficiency 40 percent higher than a biofuel raw material crude palm oil (CPO).</p>
<p>BPPT will continue the research by linking fotobioreaktor culture algae at the mouth of the exhaust gas power plants to determine their absorption of CO2 and add the following research about the harvesting of plankton as a biofuel.</p>
<p>In the future, carbon capture and absorption of the algae can be applied at the disposal of carbon emissions from Steam Power Plant (power plant) is usually built on the seafront.</p>
<p>Reducing carbon emissions from industry, in addition to the use of Carbon Capture Sequestration like this, can also be done with the use of renewable energy and technology improvements that can make energy efficiency and improve production processes to become more fuel efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askmeaboutgreen.com/2010/01/renewable-energy-from-marine-algae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass film to reduce sun and save energy</title>
		<link>http://www.askmeaboutgreen.com/2009/08/glass-film-to-reduce-sun-and-save-energy/</link>
		<comments>http://www.askmeaboutgreen.com/2009/08/glass-film-to-reduce-sun-and-save-energy/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Home]]></category>

		<guid isPermaLink="false">http://www.askmeaboutgreen.com/?p=69</guid>
		<description><![CDATA[<p>Illustration about glass film, the house is facing westward, so get the afternoon sun that stung enough. The house has two floors where the floor is cool because of the mango tree in the front garden so that the shade. But the second floor we were very hot as it gets direct sunlight. Incidentally, because [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-70" title="glass film" src="http://www.askmeaboutgreen.com/wp-content/uploads/2010/02/glass-film.jpg" alt="glass film" width="250" height="187" />Illustration about glass film, the house is facing westward, so get the afternoon sun that stung enough. The house has two floors where the floor is cool because of the mango tree in the front garden so that the shade. But the second floor we were very hot as it gets direct sunlight. Incidentally, because the roof is the old house, still uses asbestos materials that have been coated with paint us Insultec so the pores can be sealed asbestos, asbestos and extend the life course to reduce heat.</p>
<p>But the sun&#8217;s heat coming from the glass is still very hot, so even using insultec been significantly reduced, but not optimally. So the next step is to install the glass film.</p>
<p>Glass films can be purchased with a variety of brands, quality and prices vary. In general, the glass film was expensive compared to paint because the process of making insultec still difficult and requires high technology, especially glass-branded films. (and it really effects the difference). Glass film has different characteristics such as color, color intensity, the resulting reflection, layer-owned, and other specifications. You should choose according to your needs.</p>
<p>In general, the benefit of glass film are:</p>
<p>1. Reduce heat and also reduces the ultraviolet from the sun which for certain brands can be up to 99%<br />
